Search
Contact
Directions


Unified Screw Thread Chart for Metric Millimeter

What is the thread pitch for a Metric bolt thread in millimeters?

If you have a question, concern or comment, feel free to contact us.


thread_mmDiameter Coarse Fine Fine (2/3/4)
thread_mmM1 0.25--
thread_mmM1.2 0.25--
thread_mmM1.4 0.3--
thread_mmM1.6 0.35--
thread_mmM1.8 0.35--
thread_mmM2 0.4--
thread_mmM2.5 0.45--
thread_mmM3 0.5--
thread_mmM3.5 0.6--
thread_mmM4 0.7--
thread_mmM5 0.8 0.9 0.75 / 0.5
thread_mmM6 1 0.75 0.5
thread_mmM7 1 0.75 0.5
thread_mmM8 1.25 1 0.75 / 0.5
thread_mmM10 1.5 1.25 1 / 0.75
thread_mmM12 1.75 1.5 1.25 / 1
thread_mmM14 2 1.5 1.25 / 1
thread_mmM16 2 1.5 1
thread_mmM18 2.5 2 1.5 / 1
thread_mmM20 2.5 2 1.5 / 1
thread_mmM22 2.5 2 1.5 / 1
thread_mmM24 3 2 1.5 / 1
thread_mmM27 3 2 1.5 / 1
thread_mmM30 3.5 3 2 / 1.5 / 1
thread_mmM33 3.5 3 2 / 1.5
thread_mmM36 4 3 2 / 1.5
thread_mmM39 4 3 2 / 1.5
thread_mmM42 4.5 4 3 / 2 / 1.5
thread_mmM45 4.5 3-
thread_mmM48 5 3-
thread_mmM52 5 4-
thread_mmM56 5.5 4-
thread_mmM60 5.5 4-
thread_mmM64 6 4-